After the votes were counted in Teton County last night there will be no change in the lineup on the Jackson Town Council as incumbents Arne Jorgensen and Jonathan Schechter held off challenges from Kat Rueckert and Devon Viehman.
The board of County Commissioners will welcome a new member in January as Wes Gardiner will take the seat being left open by the retiring Commissioner and former Jackson Mayor Mark Barron.
Luther Probst and Mark Newcomb will retain their seats after Peter Long, Kasey Mateosky, Tom Segerstrom, and Brenden Cronin all fell short in the ballot count.
Mike Gierau will return to Cheyenne as Teton County’s State Senator as he won the contest against Steve Duerr.
Mike Yin was reelected for District 26.
Liz Storer will make her debut in the Wyoming House for District 23 after she edged out Paul Vogelheim.
The Teton County School Board election was won by Keith Gingery, Reade Dornan, and Stephan Abrams.
The Hospital Board race saw winners with Kathryn Conover-Keller, Lou Hochheiser, Pam Cutler, and Dr. Brent Blue who was also reelected as the Teton County Coroner.
The Conservation District Tax was handily approved by voters.
All Special Purpose Excise Tax propositions prevailed totaling 170 million dollars for housing, green energy, transportation, school facilities, fire stations, conservation, learning, and more.
Unofficial Results:
STATE SENATOR SENATE DIST 17
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM MICHAEL F. “MIKE”GIERAU | 5,142 | 2,356 | 816 | 1,970 |
REP STEVE DUERR | 2,615 | 1,207 | 486 | 922 |
LIB AMANDA PADILLA | 421 | 234 | 44 | 143 |
STATE REP HOUSE DIST16 | ||||
Vote For 1 | ||||
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM MIKE YIN | 2,477 | 1,294 | 282 | 901 |
REP JIM MCCOLLUM | 869 | 503 | 98 | 268 |
Write-In Totals | 9 | 4 | 0 | 5 |
STATE REP HOUSE DIST23 HOUSE 23
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM LIZ STORER | 2,489 | 1,046 | 495 | 948 |
flEP PAUL VOGELHEIM | 2,326 | 967 | 466 | 893 |
Write-In Totals | 17 | 7 | 3 | 7 |
Overvotes | 5 | 2 | 3 | 0 |
Undervotes | 88 | 41 | 19 | 28 |
Contest Totals | .,925 | 2,063 | 986 | 1,876 |
COUNTY COMMISSIONER Vote For 3 |
||||
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM WES GARDNER | 4,946 | 2,482 | 714 | 1,750 |
DEM MARK NEWCOMB | 5,440 | 2,510 | 884 | 2,046 |
DEM LUTHER PROPST | 5,099 | 2,291 | 875 | 1,933 |
REP PETER LONG | 4,016 | 1,932 | 671 | 1,413 |
REP KASEY MATEOSKY | 2,993 | 1,412 | 506 | 1,075 |
REP TOM SEGERSTROM | 3,556 | 1,532 | 691 | 1,333 |
IND BRENDEN F. CRONIN | 1,038 | 577 | 122 | 339 |
Write-In Totals | 35 | 15 | 5 | 15 |
COUNTY CORONER Vote For 1 |
||||
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM BRENT “DOC’ BLUE | 7,068 | 3,380 | 1,124 | 2,564 |
Write-In Totals | 307 | 178 | 32 | 97 |
Overvotes | 3 | 1 | 0 | 2 |
Undervotes | 2,978 | 1,385 | 522 | 1,071 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
COUNTY ATTORNEY Vote For 1 |
||||
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM ERIN WEISMAN | 7,327 | 3,533 | 1,112 | 2,682 |
Write-In Totals | 172 | 108 | 24 | 40 |
Overvotes | 1 | 0 | 1 | 0 |
Undervotes | 2,856 | 1,303 | 541 | 1,012 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
COUNTY SHERIFF Vote For 1 |
||||
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM MATT CARR | 7,945 | 3,832 | 1,201 | 2,912 |
Write-In Totals | 145 | 78 | 28 | 39 |
Overvotes | 1 | 1 | 0 | 0 |
Undervotes | 2,265 | 1,033 | 449 | 783 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
COUNTY CLERK Vote For 1 |
||||
TOTAL | Election Day |
Absentee | Early-ABS | |
REP MAUREEN “MO” MURPHY | 7,005 | 3,363 | 1,088 | 2,554 |
Write-In Totals | 129 | 72 | 18 | 39 |
Overvotes | 2 | 2 | 0 | 0 |
Undervotes | 3,220 | 1,507 | 572 | 1,141 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
COUNTY TREASURER Vote For 1 |
||||
TOTAL | Election Day |
Absentee | Early-ABS | |
REP KATIE SMITS | 6,521 | 3,079 | 1,067 | 2,375 |
Write-In Totals | 124 | 65 | 19 | 40 |
Overvotes | 1 | 0 | 0 | |
Undervotes | 3,710 | 1,800 | 592 | 1,318 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
COUNTY ASSESSOR Vote For 1 |
||||
TOTAL | Election Day |
Absentee | Early-ABS | |
DEM MELISSA “MEL” SHINKLE | 7,275 | 3,521 | 1,113 | 2,641 |
Write-In Totals | 157 | 91 | 19 | 47 |
Overvotes | 1 | 0 | 0 | |
Undervotes | 2,923 | 1,332 | 546 | 1,045 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
CLERK OF DISTRICTCOURT Vote For 1 |
||||
TOTAl | Elecllon Day |
Absentee | Early-ABS | |
DEM ANNE COMEAUX SUTTON | 7,190 | 3,484 | 1,081 | 2,625 |
Write-In Totals | 117 | 70 | 17 | 30 |
Overvotes | 1 | 0 | 1 | 0 |
Undervotes | 3,048 | 1,390 | 579 | 1,079 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
9TH JUDICIAL DIST CIRCUIT COURT JUDGE ROBERTS
Vote For 1
TOTAL | Election Day |
Absentee | Early.ABS | |
YES | 6,209 | 2,968 | 970 | 2,271 |
NO | 1,112 | 582 | 143 | 387 |
Overvotes | 2 | 2 | 0 | 0 |
Undervotes | 3,033 | 1,392 | 565 | 1,076 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
9TH JUDICIAL DIST CIRCUIT COURT JUDGE COOMBS
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | ||
YES ..,_. – | – -··– – | 6,012 | 2,898 | 946 | 2,168 |
NO 1,123 | 575 | 135 | 413 | ||
Overvotes D | 0 | 0 | 0 | ||
Undervotes 3,221 | 1,471 | 597 | 1,153 | ||
Contest Totals 10,356 4,944 | 1,678 | 3,734 | |||
TOWN COUNCIL JACKSON Vote For2 TOTAL Election |
Absentee |
Early-ABS |
|||
Day | |||||
ARNEOLAUSJORGENSEN | 2,254 | 1,194 | 2n | 7B3 | |
KATHERINE ·KAT” RUECKERT | 1,003 | 537 | 110 | 356 | |
JONATHAN SCHECHTER | 1,831 | 911 | 234 | 6B6 | |
DEVON VIEHMAN | 1,638 | 904 | 173 | 561 | |
Write-In Totals | 36 | 12 | 5 | 19 | |
Overvotes | 36 | 8 | 14 | 14 | |
Undervotes | 1,204 | 666 | 137 | 401 | |
Contest Totals | 8,002 | 4,232 | 950 | 2,820 | |
TETON CO SCH DIST #1 TRUSTEE
Vote For 3
TOTAL | Electron Day |
Absentee | Early-ABS | |
STEPHAN ABRAMS | 3,608 | 1,945 | 478 | 1,185 |
JON BAKER | 1,827 | 864 | 320 | 643 |
READE DORNAN | 3,981 | 1,843 | 673 | 1,465 |
KEITH GINGERY | 4,365 | 2,021 | 728 | 1,616 |
EMILV REYCRDFT | 2,772 | 1,416 | 402 | 954 |
THOMAS A. SMITS | 1,928 | 898 | 329 | 701 |
TYREL WRAY | 875 | 454 | 134 | 287 |
Write-In Totals | 81 | 43 | 9 | 29 |
Overvotes | 234 | 99 | 48 | 87 |
Undervotes | 11,397 | 5,249 | 1,913 | 4,235 |
Contest Totals ··- … .,,._, -· 31,068 14,832 5,034 11,202
TETON CO HOSPITAL DIST TRUSTEE
Votefor4
TOTAL | Election Day |
Absentee | Early-ABS | |
BRENT”OOC”BLUE | 3,618 | 1,711 | 561 | 1,346 |
SHANNON A. BRENNAN | 1,894 | 958 | 295 | 641 |
KATHARINE CONOVER-KELLER | 4,407 | 1,971 | 749 | 1,687 |
PAM CUTLER | 3,481 | 1,665 | 606 | 1,210 |
LOU HOCHHEISER | 3,512 | 1,518 | 645 | 1,349 |
EVAN JONES | 2,401 | 1,106 | 441 | 854 |
TIM RIESER | 1,392 | 677 | 215 | 500 |
MICHAEL L. TENNICAN | 2,708 | 1,178 | 524 | 1,006 |
Write-In Totals | 91 | 45 | 16 | 30 |
Overvotes | 40 | 8 | 24 | 8 |
Undervotes | 17,880 | 8,939 | 2,636 | 6,305 |
Contest Totals | 41,424 | 19,776 | 6,712 | 14,936 |
#1 TETON COUNTY EMPLOYEE HOUSING
VoteFor1
TOTAL | Electron Day |
Absentee | Early-ABS | |
FOR the Proposition | 6,545 | 3,215 | 994 | 2,336 |
AGAINSTthe Proposition | 3,336 | 1,535 | 579 | 1,222 |
|
Overvotes — 8 3 3 2
#2 TETON YOUTH & FAMILY SERVICES FACILITY IMPROVEMENTS
|
#3 TRANSPORTATION ALTERNATIVES AND SAFE ROUTES TO SCHOOL
Vote For 1
TOTAL | Election Oay |
Absentee | Early-ABS | |
FOR the Proposition | 5,674 | 2,843 | 844 | 1,987 |
AGAINST the Proposition | 4,040 | 1,814 | 715 | 1,511 |
Overvotes | 3 | 1 | 0 | 2 |
Undervotes | 639 | 286 | 119 | 234 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
#4 JACKSON HOLE FIRE/EMS FIRE STATION
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
FOR the Proposition | 6,928 | 3,316 | 1,082 | 2,530 |
AGAINST the Proposition | 2,704 | 1,283 | 458 | 963 |
Overvoles | 6 | 4 | 1 | 1 |
Undervotes . – 718 341 137 240
Contest Totals 10,356 4,944 1,678 3,734
#5 CENTRAL WYOMING COLLEGE CAMPUS
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
FOR the Proposition | 5,837 | 2,853 | 8B7 | 2,097 |
AGAINST the Proposition | 3,786 | 1,767 | 650 | 1,369 |
Overvotes | 4 | 0 | 3 | 1 |
Undervotes | 729 | 324 | 138 | 267 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
#6 ST. JOHN’S HEALTH HOUSING
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
FOR the Proposition | 6,957 | 3,285 | 1,119 | 2,553 |
AGAINST the Proposition | 2,873 | 1,408 | 464 | 1.001 |
Overvotes | 6 | 3 | 1 | 2 |
Undervotes | 520 | 248 | 94 | 178 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
#7 TOWN OF JACKSON SIDEWALKS AND PEDESTRIAN ACCESSIBILITY
Vote For 1
TOTAL | Election Day |
Absentee | Early·ABS | |
FOR the Proposition | 5,365 | 2,614 | 832 | 1,919 |
AGAINST the Proposition | 4,237 | 1,988 | 711 | 1,538 |
Overvotes | 4 | 2 | 0 | 2 |
Undervotes | 750 | 340 | 135 | 275 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
#8 TOWN OF JACKSON EMPLOYEE HOUSING
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
FOR the Proposition | 6,141 | 3,013 | 923 | 2,205 |
AGAINST the Proposition | 3,584 | 1,663 | 636 | 1,285 |
#9 TETON CO LAND CONSERVATION OPPORTUNITIES
FOR the Proposition | 6,344 | 3,007 | 1,035 | 2,302 |
AGAINST the Proposition | 3,438 | 1,670 | 548 | 1,220 |
Overvotes | 7 | 4 | 1 | 2 |
Undervotes | 567 | 263 | 94 | 210 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
#10 TETON COUNTY SCHOOL DISTRICT BRONC ACHIEVEMENT CENTER
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
FOR the Proposition | 5,501 | 2,826 | 777 | 1,898 |
AGAINST the Proposition | 4,156 | 1,833 | 742 | 1,581 |
Overvotes | 5 | 2 | 3 | 0 |
Undervotes | 694 | 283 | 156 | 255 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
#11 ENERGY CONSERVATION WORKS PROJECTS
Vote For 1
TOTAL | ElecUon Day |
Absentee | Early-ABS | |
FOR the Proposition | 6,074 | 3,000 | 895 | 2,179 |
AGAINST the Proposition | 3,700 | 1,680 | 670 | 1,350 |
Overvotes | 3 | 1 | ||
Undervotes | 579 | 263 | 112 | 204 |
Contest Totals – — . 10,356 4,944 1,678 3,734
#12 COMMUNITY HOUSING
TOTAL | Election Day |
Absentee | Early-ABS | |
FOR the Proposition | 6,635 | 3,320 | 993 | 2,322 |
AGAINST the Proposition | 3,250 | 1,432 | 592 | 1,226 |
Overvotes — – – …… – – | 5 | 2 | 2 | 1 |
Undervotes | 466 | 190 | 91 | 185 |
Contest Totals – – 10,356 4,944 1,678 3,734
#13 SENIOR CENTER OF JACKSON HOLE- SENIOR ASSISTED LIVING PLANNING
Vote For 1
TOTAL | Election Day |
Absentee | Early-ABS | |
FOR the Proposition | 6,533 | 3,177 | 981 | 2,375 |
AGAINST the Proposition | 3,245 | 1,493 | 581 | 1,171 |
Overvotes | 2 | 1 | 0 | 1 |
Undervotes | 576 | 273 | 116 | 187 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |
#14 SCHOOL DIST HOUSING
FOR the Proposition | 6,954 | 3,453 | 1,006 | 2,495 |
AGAINST the Proposition | 2,883 | 1,278 | 553 | 1,052 |
Overvotes | 2 | 0 | ||
Undervotes 517 213 | 118 | 186 | ||
Contest Totals | – – 10,356 | 4,944 | 1,678 | 3,734 |
#15 TETON COUNTY WATER QUALITY PROJECTS
Vote For 1
TOTAL | Election Day |
Absentee | Early•ABS | |
FOR the Proposition | 7,998 | 3,851 | 1,268 | 2,879 |
AGAINSTthe Proposition | 1,974 | 922 | 332 | 720 |
Overvotes | 7 | 1 | 2 | 4 |
Undervotes | 377 | 170 | 76 | 131 |
Contest Totals | 10,356 | 4,944 | 1,678 | 3,734 |